Firewood prices in Alaska
We price 30 counties in Alaska. A full cord costs from $350 to $500. Half the counties come in at $400 or less.
No county here has a local price yet.
No statewide price survey feeds the prices here.
- Under $350
- $350–$374
- $375–$399
- $400–$424
- $425–$449
- $450 and up
| County | Price | Likely range | Evidence |
|---|---|---|---|
| Aleutians East Borough | $450 | $225–$900 | Modeled from climate and demand; no local prices yet |
| Aleutians West Census Area | $500 | $250–$975 | Modeled from climate and demand; no local prices yet |
| Anchorage Municipality | $475 | $225–$925 | Modeled from climate and demand; no local prices yet |
| Bethel Census Area | $425 | $200–$850 | Modeled from climate and demand; no local prices yet |
| Bristol Bay Borough | $450 | $225–$850 | Modeled from climate and demand; no local prices yet |
| Chugach Census Area | $400 | $200–$800 | Modeled from climate and demand; no local prices yet |
| Copper River Census Area | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Denali Borough | $425 | $200–$825 | Modeled from climate and demand; no local prices yet |
| Dillingham Census Area | $425 | $200–$825 | Modeled from climate and demand; no local prices yet |
| Fairbanks North Star Borough | $450 | $225–$875 | Modeled from climate and demand; no local prices yet |
| Haines Borough | $375 | $175–$750 | Modeled from climate and demand; no local prices yet |
| Hoonah-Angoon Census Area | $375 | $175–$750 | Modeled from climate and demand; no local prices yet |
| Juneau City and Borough | $425 | $200–$825 | Modeled from climate and demand; no local prices yet |
| Kenai Peninsula Borough | $400 | $200–$800 | Modeled from climate and demand; no local prices yet |
| Ketchikan Gateway Borough | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Kodiak Island Borough | $400 | $200–$800 | Modeled from climate and demand; no local prices yet |
| Kusilvak Census Area | $400 | $200–$800 | Modeled from climate and demand; no local prices yet |
| Lake and Peninsula Borough | $400 | $200–$800 | Modeled from climate and demand; no local prices yet |
| Matanuska-Susitna Borough | $425 | $200–$825 | Modeled from climate and demand; no local prices yet |
| Nome Census Area | $450 | $225–$850 | Modeled from climate and demand; no local prices yet |
| North Slope Borough | $475 | $225–$950 | Modeled from climate and demand; no local prices yet |
| Northwest Arctic Borough | $425 | $200–$825 | Modeled from climate and demand; no local prices yet |
| Petersburg Borough | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Prince of Wales-Hyder Census Area | $350 | $175–$700 | Modeled from climate and demand; no local prices yet |
| Sitka City and Borough | $425 | $200–$825 | Modeled from climate and demand; no local prices yet |
| Skagway Municipality | $400 | $200–$800 | Modeled from climate and demand; no local prices yet |
| Southeast Fairbanks Census Area | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Wrangell City and Borough | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Yakutat City and Borough | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Yukon-Koyukuk Census Area | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
Every price here: seasoned, cut and split, delivered, per full cord. Open a county for its full range, what the price rests on, and a quote checker. All states →