Firewood prices in Arizona
We price 15 counties in Arizona. A full cord costs from $325 to $425. Half the counties come in at $350 or less.
No county here has a local price yet.
No statewide price survey feeds the prices here.
- Under $350
- $350–$374
- $375–$399
- $400–$424
- $425–$449
- $450 and up
| County | Price | Likely range | Evidence |
|---|---|---|---|
| Apache County | $325 | $150–$650 | Modeled from climate and demand; no local prices yet |
| Cochise County | $350 | $175–$700 | Modeled from climate and demand; no local prices yet |
| Coconino County | $375 | $175–$750 | Modeled from climate and demand; no local prices yet |
| Gila County | $325 | $150–$625 | Modeled from climate and demand; no local prices yet |
| Graham County | $350 | $175–$700 | Modeled from climate and demand; no local prices yet |
| Greenlee County | $325 | $150–$650 | Modeled from climate and demand; no local prices yet |
| La Paz County | $325 | $150–$650 | Modeled from climate and demand; no local prices yet |
| Maricopa County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Mohave County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Navajo County | $350 | $175–$675 | Modeled from climate and demand; no local prices yet |
| Pima County | $425 | $200–$825 | Modeled from climate and demand; no local prices yet |
| Pinal County | $350 | $175–$700 | Modeled from climate and demand; no local prices yet |
| Santa Cruz County | $350 | $175–$700 | Modeled from climate and demand; no local prices yet |
| Yavapai County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Yuma County | $350 | $175–$700 | Modeled from climate and demand; no local prices yet |
Every price here: seasoned, cut and split, delivered, per full cord. Open a county for its full range, what the price rests on, and a quote checker. All states →